size
inch(mm)
| Size | 0201 |
|---|---|
| Length | 0.6±0.03mm |
| Width | 0.3±0.03mm |
| Thickness | 0.3±0.03mm |
1
Characteristic
| Part Number | VHF060303TQ36NJT02 |
|---|---|
| Inductance | 36nH |
| Tolerance | ±5% |
| Itemp Max(mA) | 150 |
| L Size | 0.6±0.03mm |
| W Size | 0.3±0.03mm |
| T Size | 0.3±0.03mm |
| Q value(Min) | 0.3±0.03 |
| Sensitivity, Q value test frequency (MHz) | 0.3±0.03 |
| Self-resonant frequency (MHz) Min | 11 |
| DC resistance(Ω)Max | 2.5 |
Features Normal
Characteristic Data
{{chart.specItem.title}}
chanpinjinggaoshuoming
Creation Date : 2025/10/31 08:15:13
CST(China Standard Time),UTC/GMT +8 Hour
